Anand Nagar, Pune, Maharashtra
GST No. 27AABFU2342L1Z3
Call 08048611953 81% Response Rate
Power Rating | 50 KW |
Application | Industrial |
Wave Form | Pure Sine Wave |
Warranty | <1 Year |
No of Battery | In-Built |
Material | Steel |
Power Source | Electric |
Electric Inverters |
View Complete details
Wave Form | Pure Sine Wave |
Rated Output Power | 1001-3000 VA |
Input Voltage | 12 V |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Full Load Output Current | 10 Ampere |
Design | Portable |
View Complete details
Capacity | 3000-5000 VA |
Wave Form | Pure Sine Wave |
Output Voltage | 220-230 V |
Full Load Output Current | 17 Ampere |
Power Factor | 0.8 |
Degree of Protection | IP 21 |
Country of Origin | Made in India |
View Complete details