Anand Nagar, Pune, Maharashtra
GST No. 27AABFU2342L1Z3
Call 08048611953 81% Response Rate
Minimum Order Quantity: 10 Unit
Product Brochure
Power | 400 watts |
Input Voltage | 170 to 270 vac |
Output Voltage | 230 vac |
Accuracy | 2% |
Display Type | analog |
Frequency | 50 Hz |
Warranty | 1 year |
Cooling Type | Natural Air Cooled |
Mode Operation | Ferro resonant |
Protection | Spikes & Surges |
Wave Form | Sinewave |
Load Regulation | 3% |
Product Type | Industrial |
Phase | Single Phase |
Brand | Sinepower |
Color | Grey |
Material | Copper |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Power | 2 kva |
Input Voltage | 170 - 270 vac |
Output Voltage | 230 v |
Accuracy | 2% |
Temperature | 0-55 Degree Celsius |
Display Type | Analog |
Frequency | 50Hz |
Warranty | 1 year |
Capacity | 1.6 kw |
Cooling Type | Dry Type/Air Cooled,forced air cooling |
Mode Operation | Ferro resonant |
Protection | SPIKES & SURGES |
Wave Form | Sinewave |
Load Regulation | 3% |
Product Type | Industrial |
Phase | Single Phase |
Brand | Sinepower |
Material | Copper |
We are offering a powerful and highly reliable 2 KVA Constant Voltage Transformer. We can supply CVT as per customer requirement such as CVT with 24 V AC output, CVT with 110 V AC output. This well designed transformer is constructed using ultra modern technical specifications. In cases of overvoltage and over current distortion, this device holds the competent market position on parameters of performance and costing.
Features:
Other Details:
Specifications:
• Input voltage 1 Phase: 180V - 260 V (Other Choices on requested)
• Line frequency: 50 Hz
• Output voltage: 220/230 / ±1.5 % (Pure Sine Wave)
• Efficiency: 90 % (Approx) under full load condition.
• Waveform distortion: ±5% (Approx) under full load condition.
• Load power factor: ±0.75% Lag to ±0.9 % Lead
• Ambient temperature: - 5°C to 50°C
• Isolation: 100%
View Complete details
Minimum Order Quantity: 5 Piece
Power | 1 kva |
Input Voltage | 170-270 vac |
Output Voltage | 220 vac |
Accuracy | 2% |
Temperature | Upto 50 degree celcius |
Usage/Application | wheel balancing machine |
Display Type | Analog |
Frequency | 50 Hz |
Warranty | 1 year |
Capacity | 800 w |
Cooling Type | forced air cooling |
Mode Operation | Ferro resonant |
Protection | Over voltage over load |
Wave Form | SINEWAVE |
Load Regulation | 2% |
Product Type | Industrial |
Phase | Single Phase |
Brand | Sinepower |
View Complete details
Minimum Order Quantity: 5 Piece
Power | 120 WATTS |
Brand | SINEPOWER |
Primary Voltage | 170 - 270 vac |
Capacity | 150 VA |
Secondary Voltage | 220 V |
Frequency | 50 Hz |
Usage/Application | EPABX , CCTV |
Phase | Single Phase |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Power | 4800 watts |
Input Voltage | 170-270 vac |
Output Voltage | 220 vac |
Accuracy | 2% |
Temperature | 0 - 55 |
Display Type | Analog |
Frequency | 50 Hz |
Warranty | 1 year |
Cooling Type | forced air cooling |
Wave Form | SINEWAVE |
Product Type | Industrial |
Phase | Single Phase |
Brand | Sinepower |
Color | Grey |
Material | Copper |
We are able to introduce an exclusive range of 6 KVA Constant Voltage Transformer. The offered transformer has fully digitalized control technique that helps I.T personals to detect and monitoring functionality. Also, the transformer is equipped with digital control static switch and zero changeover time.
Further, the transformer system delivers full isolation between input and output phase.
Features:
Specifications:
View Complete details