Anand Nagar, Pune, Maharashtra
GST No. 27AABFU2342L1Z3
Call 08048611953 81% Response Rate
Start up Input Voltage | 170 To 270 V |
Rated Output Power | 5 KVA |
Output Frequency | 50 Hz |
Power Factor | 0.8 |
Operating Temperature | 250 Degree Celsius |
Warranty | 2 Year |
Material | Copper |
Power | 800 va |
Voltage | 12 v dc |
Usage | Home |
Over Voltage / Current Limitation Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
DC Reverse Polarity Protection | Yes |
AC Short Circuit Protection | Yes |
Solar panels that can be connected are:
12 V System 800 VA | 300 Wp |
24 V System 1400 VA & 2000 VA | 600 Wp |
View Complete details
Start up Input Voltage | 170 To 270 V |
Rated Output Power | 5 KVA |
Output Frequency | 50 Hz |
Power Factor | 0.8 |
DC Reverse Polarity Protection | Yes |
Over Voltage / Current Limitation Protection | Yes |
AC Short Circuit Protection | Yes |
AC Over Voltage / Current Limitation Protection | Yes |
Operating Temperature | 250 Degree Celsius |
Warranty | 2 Year |
Material | Copper |
Power | 500 watts |
Voltage | 12 v dc |
Usage | Home |
View Complete details
Degree of Protection | IP 65 |
Start up Input Voltage | 200 V |
Power Factor | 0.8 |
Display | LED |
Input Connection Type | 3 pin Plug |
Output Current | 11.5 A |
View Complete details
Start up Input Voltage | 200 V |
Power Factor | 0.9 |
Input Connection Type | MC4 6 Pairs |
Output Current | 11.5 A |
Output Frequency | 50 Hz |
Degree of Protection | IP 65 |
View Complete details